YOUR LOCATION : Home » Products » High Performance Pigment
High Performance Pigment
| Full Shade | Tint Shade | Product Name | Color Index | Chemical Structure | Heat Stablility ℃ | Light Fastness |
| Sccperm Green GNX | P.G.7 | Copper Phthalocyanine | 200 | 8 | ||
| Sccperm Blue BT9R | P.B.79 | Aluminium Chlorophthalocyanine | 200 | 8 | ||
| Sccperm Blue BT6R | P.B.15:6 | Copper Phthalocyanine | 200 | 8 | ||
| Sccperm Blue BT-617D | P.B.15:4 | Copper Phthalocyanine | 200 | 8 | ||
| Sccperm Blue B2G-L | P.B.15:3 | Copper Phthalocyanine | 200 | 8 | ||
| Sccperm Blue BT-627D | P.B.15:2 | Copper Phthalocyanine | 200 | 8 | ||
| Sccperm Blue A4R | P.B.15:1 | Copper Phthalocyanine | 200 | 8 | ||
| Sccperm Blue A5R | P.B.15:0 | Copper Phthalocyanine | 200 | 8 | ||
| Sccperm Blue R5F | P.B.80 | Benzimidazolone | 200 | 8 | ||
| Sccperm Violet BL | P.V.23 | Dioxazine | 160 | 8 | ||
| Sccperm Violet RL | P.V.23 | Dioxazine | 160 | 8 | ||
| Sccperm Pink E EB | P.R.122 | Quinacridone | 200 | 8 | ||
| Sccperm Pink E 01 | P.R.122 | Quinacridone | 200 | 8 | ||
| Sccperm Pink E | P.R.122 | Quinacridone | 200 | 8 | ||
| Sccperm Violet ERX | P.V.19 | Quinacridone | 200 | 8 | ||
| Sccperm Violet ER02 | P.V.19 | Quinacridone | 200 | 8 | ||
| Sccperm Red E3B | P.V.19 | Quinacridone | 200 | 8 | ||
| Sccperm Red EG | P.R.209 | Quinacridone | 200 | 8 | ||
| Sccperm Red HF4B | P.R.187 | Single Azo Class | 200 | 7 | ||
| Sccperm Red P2GL | P.R.179 | Perylene | 200 | 8 |


