YOUR LOCATION : Home » Products » High Performance Pigment

High Performance Pigment

Full Shade Tint Shade Product Name Color Index Chemical Structure Heat Stablility ℃ Light Fastness
  Sccperm D3B VP2615 P.R.264 Diketopyrrolopyrrole 200 8
  Sccperm D3G70 P.R.254 Diketopyrrolopyrrole 200 8
  Sccperm D2G70 P.R.254 Diketopyrrolopyrrole 200 8
  Sccperm Red F3RK70 P.R.170 Single Azo Class 160 7
  Sccperm Red F2RK70 P.R.170 Single Azo Class 160 7
  Sccperm Scarlet GO P.R.168 Anthracene Association Anthrone 180 8
  Sccperm Orange HL70 P.O36 Benzimidazolone 160 8
  Sccperm Orange H5G70 P.O.62 Single Azo Class 180 8
  Sccperm Orange GR P.O. 43 Aminoketones 200 8
  Sccperm Yellow AGR P.Y.147 Anthraquinone 300 8
  Sccperm Yellow M2R70 P.Y.139 Isoindoline 200 8
  Sccperm Yellow HR70 P.Y.83 Double Azo Class 200 8
  Sccperm Yellow 5GC70 P.Y.155 Benzimidazolone 180 7
  Sccperm Yellow F2G P.Y.194 Single Azo Class 200 8
  Sccperm Oxide Yellow BV P.Y.184 200 8
  Sccperm Yellow H7G P.Y.219 Double Azo 200 8
  Sccperm Yellow H5G P.Y.213 Benzimidazolone 200 8
  Sccperm Yellow H4G P.Y.151 Benzimidazolone 200 8
  Sccperm Yellow H3G P.Y.154 Benzimidazolone 160 8
HomePrevious1 2 Next Last - Total 39 2 records Current page / Total 2 20 per page
Copyright © 2002 Welcome to sinocolor chemical. All Rights Reserved.