Pigment Name C.I.NO Shade Physical Data Fastness properties Recommended
PH Value Oil Absorption(ml/100g) Specific Gravity(g/cm3) Heat Resistance Light Fastness Acid Resistance Alkali Resistance Water Resistance Oil Resistance Alcohol Offset Inks Water-base Inks PA PP NC Toluene-base Inks Industrial Paint Water Coating Textile Pringting Plastic Rubber
Fast Yellow G P.Y.1   7.5 ≤45 1.2-1.5 160 7 5 5 4-5 4 4      
Fast Yellow 10G P.Y.3   7.5 ≤45 1.2-1.6 160 7 5 5 4-5 5 3      
Fast Yellow 3G P.Y.6   7.5 ≤45 1.2-1.6 140 6 5 5 4 4 3              
Benzidine Yellow GH P.Y.12   6-8 ≤40 1.4-1.6 180 4 5 5 4-5 5 4                    
Benzidine Yellow G P.Y.12   6-8 ≤50 1.4-1.6 180 4 5 5 4-5 5 4  
Benzidine Yellow GB P.Y.12   6-8 ≤55 1.3-1.5 180 4 5 5 4-5 5 4          
Benzidine Yellow GT P.Y.12   6-8 ≤55 1.3-1.6 180 4 5 5 5 4 4                    
Benzidine Yellow GK P.Y.12   6-8 ≤50 1.4-1.6 180 4 5 5 4-5 5 4                  
Benzidine Yellow GS P.Y.12   6-8 ≤55 1.3-1.6 180 4 5 5 5 4 4                    
Benzidine Yellow GW P.Y.12   6-8 ≤55 1.4-1.6 180 4 5 5 5 4 3-4                    
Permanent Yellow GR-B P.Y.13   6-8 ≤55 1.3-1.5 200 4-5 5 5 4-5 5 3  
 
             
Permanent Yellow XRT P.Y.13   6-8 ≤55 1.3-1.5 200 4-5 5 5 4-5 5 3                    
Permanent Yellow GR-W P.Y.13   7-8 ≤50 1.3-1.5 200 4-5 5 5 5 4 4            
Permanent Yellow 2GS P.Y.14   7-8 ≤40 1.5-1.7 180 4 5 5 5 4 4-5  
Permanent Yellow 2GS-T P.Y.14   6-8 ≤40 1.5-1.7 180 4 5 5 5 4 4-5              
Permanent Yellow 2GS P.Y.14   6-8 ≤40 1.5-1.7 180 4 5 5 5 4 4-5              
Permanent Yellow 2G P.Y.17   6-8 ≤55 1.4-1.6 180 5 5 5 5 4 4-5    
Fast Yellow 2RN P.Y.55   6-8 ≤55 1.4-1.6 150 4 5 5 5 4 4              
Pigment Yellow P.Y.62   6-8 ≤55 1.4-1.6 200 5 5 5 5 5 4                  
Fast Yellow RN P.Y.65   6-7 ≤55 1.5-1.6 150 5 5 5 5 4 4              
Brilliant Yellow 4GX P.Y.73   6-8 ≤55 1.4-1.6 160 6 5 5 5 3 4                
Brilliant Yellow 5GX-S P.Y.74   6-8 ≤45 1.3-1.5 160 6 5 5 5 4 4              
Permanent Yellow RX P.Y.75   6-8 ≤45 1.3-1.5 160 6 5 5 5 4 4                    
Permanent Yellow HR-O P.Y.83   6-7 ≤45 1.4-1.6 200 6 5 5 5 5 5            
Permanent Yellow GR-R P.Y.174   7-8 ≤50 1.3-1.5 200 4-5 5 5 5 4 3-4                
Fast Orange RN-B P.O.5   6-7 ≤40 1.3-1.5 130 6 4 4 4 4 4                
Fast Orange G P.O.13   6-7 ≤50 1.3-1.5 140 4-5 5 4 5 4 5              
 Permanent Orange RL  P.O.34    6-7  ≤40 1.4-1.6  180   6  4                      
Permanent Red F2R  P.R.2   6-8 ≤50 1.3-1.5 120 5 3 4 3 4 5            
Toluidine Red RN-Y  P.R.3   6-8 ≤50 1.3-1.5 120 6-7 4 4 5 4 3                  
Permanent Carimine FB  P.R.5    6-7 ≤55 1.4-1.6  200 6-7 5 5 5 4 4                  
Permanent Red F4R  P.R.8    6-7 ≤55 1.4-1.6  120 5 5 4 4 4 4          
Permanent Bordeaux F2R  P.R.12    6-7 ≤55 1.4-1.6  150 5 3 4-5 5 4 4          
Bronze Red  P.R.21    6-7  ≤40 1.3-1.5 120 6 5 5 4 3 4            
Fast Brilliant Red N  P.R.22   6-8 ≤55 1.3-1.5 140 5 1 2 4 3 2              
Fast Rose Red  P.R.23    6-7 ≤45 1.3-1.5 120 4 5 3 5 2 3        
Rubber Bordeaux BF  P.R.31    6-7 ≤55 1.4-1.6  150 5 5 5 4 4 3              
Fast Scarlet BBN  P.R.48:1   7-8 ≤55 1.5-1.7 180 4 4 4 5 3 4-5      
Fast Brilliant Red BBC-B  P.R.48:2   7-8 ≤60 1.6-1.8 180 5 3 3 4 4 4            
Fast Red BBS  P.R.48:3   7-8 ≤50 1.5-1.7 200 5 3 4 5 3 4          
Fast Red BBM  P.R.48:4   7-8 ≤55 1.5-2.0 200 6 2 3 4 3 2        
Lithol Scarlet R  P.R.49:1   7-8 ≤40 1.4-1.8 130 4 5 3 4-5 3 3            
Lithol Dark Red RB  P.R.49:2   7-8 ≤40 1.5-1.7 130 4 4 4 4 4 4            
Lithol Scarlet Red S6B  P.R.52:1  

7-8.5

≤55 1.4-1.8 180 5 3 3 3-4 4 4      
Red Lake C  P.R.53:1  

7-9

≤45 1.6-1.8 140 4 4 4-5 4 4 4                  
Pigment Red PR  P.R.53:3   6-8 ≤50 1.6-1.8 140 5 4-5 3 4 4 4                  
Lithol Rubbing BK  P.R.57:1   6-9 ≤55 1.5-1.7 160 5 4 4 5 3 2              
Fast Bordeanx 2R  P.R.63:1   6-7 ≤50 1.4-1.6 140 4 3 3 4 3 4              
Permanent Red FGR  P.R.112   6-7 ≤40 1.3-1.7 150 6 5 5 5 4 4          
Quinoid Red  P.R.122   6-8 ≤50 1.4-1.6 250 7 5 5 5 5 5  
Permanent Pink FBB  P.R.146   6-8 ≤50 1.3-1.5 160 5 5 5 5 5 5            
Permanent Red F3RK  P.R.170   6-8 ≤50 1.2-1.5 180 6 4 5 5 5 5            
Fast Violet Toner R P.V.3   6-7 ≤50 2.1-2.4 120 5 5 4 4 4 5              
Quindo Violet P.V.19   6-7 ≤50 1.5-1.8 200 5 5 5 5 5 5      
Permanent Violet RL-R P.V.23   6-8 ≤45 1.4-1.6 200 5 5 5 5 5 5  
Cyanine Blue BX P.B.15   6-7 ≤45 1.6-1.8 200 6 5 5 4 4 4          
Cyanine Blue BS P.B.15:1   6-7 ≤40 1.6-1.8 200 6 5 5 5 5 5            
Cyanine Blue BNT P.B.15:2   6-8 ≤50 1.6-1.8 200 6 5 5 5 5 5        
Cyanine Blue BGS P.B.15:3   6-8 ≤50 1.6-1.8 200 6 5 5 5 5 5    
Cyanine Blue BGS P.B.15:4   6-8 ≤50 1.6-1.8 200 6 5 5 5 5 5              
Cyanine Green G-B P.G.7   6-8 ≤45 1.8-2.5 200 7 5 5 5 5 5  
Main Use  Choice Use

 High Performace Organic Pigments